hardware

Differences

This shows you the differences between two versions of the page.


hardware [2022/10/13 09:11] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +===== Hardware Configurations =====
  
 +==== Hardware in Seattle ====
 +
 +^ OpenVZ 128MB Nodes ^
 +| TBD CPUs |
 +| TBD RAM |
 +| TBD RAID 10 |
 +| TBD in RAID10 |
 +| TBD chassis |
 +^ OpenVZ 256MB+ Nodes ^
 +| TBD CPUs |
 +| TBD RAM |
 +| TBD 10 |
 +| TBD SSD's in RAID10 |
 +| TBD chassis |
 +^ KVM Nodes ^
 +| TBD  CPUs |
 +| TBD RAM |
 +| TBD RAID 10 |
 +| TBD drives |
 +| TBD chassis |
 +
 +==== Hardware in Dallas ====
 +
 +^ OpenVZ 128MB Nodes ^
 +| E3-1230v3 ~3.3 Ghz  CPUs |
 +| 16GB DDR3 1333Mhz RAM |
 +| 1 x Adaptec 6805 RAID 10 |
 +| 8 x 2TB 7200RPM Drives in RAID10 |
 +| 2U 8 - 12 bay SuperMicro chassis |
 +^ OpenVZ 256MB+ Nodes ^
 +| E3-1230v3 ~3.3Ghz  CPU's |
 +| 32GB DDR3 1333Mhz RAM |
 +| 1 x Adaptec 7805 RAID 10 |
 +| 8 x 1TB Samsung 840 EVO SSDs in RAID10 |
 +| 2U 8 - 12 bay SuperMicro chassis |
 +^ KVM Nodes ^
 +| 1 x E3 1230 v1/v2 3.2Ghz CPU |
 +| 4 x 8GB Kingston 1333Mhz RAM |
 +| 1 x Adaptec 2405/6405E RAID 10 |
 +| 4 x Hitachi/Seagate 2TB 7200 drives |
 +| 1U 4 bay SuperMicro chassis |